Lake Forest Central
Elementary - Reading Counts Book List
TITLE ![]() |
LAST NAME | FIRST NAME | BOOK POINTS | LEXILE | ||
|---|---|---|---|---|---|---|
| "A" Is for Abigail | Cheney | Lynne | 3 | 1030 | ||
| $1.00 Word Riddle Book, The | Burns | Marilyn | 3 | 800 | ||
| 'N Sync (Celebrity Bios) | Laslo | Cynthia | 3 | |||
| 'Night, Mother | Norman | Marsha | 6 | |||
| 'Tis The Season | Martin | Ann M. | 10 | 890 | ||
| 'Twas A Dark And Stormy Night | Murray | Jennifer | 4 | 830 | ||
| 'Twas The Day Before Zoo Day | Ipcizade | Catherine | 1 | |||
| (Re)cycler | McLaughlin | Lauren | 16 | 630 | ||
| ...Or Not? | Mandabach | Brian | 23 | 840 | ||
| ...y entonces llego un perro | DeJong | Meindert | 6 | |||
| 1 Zany Zoo | Degman | Lori | 1 | 860 | ||
| 1,000 Reasons Never To Kiss A | Freeman | Martha | 15 | 790 | ||
| 1,2 Y 3 A La Caja! | Tarlow | Ellen | 1 | |||
| 1,2,3 In The Box | Tarlow | Ellen | 1 | |||
| 10 Best Animal Camouflages, Th | Lindsey | Cameron | 6 | 950 | ||
| 10 Best Animal Helpers, The | Carnelos | Melissa | 6 | 990 | ||
| 10 Best Love Poems, The | Hanson | Sharon | 6 | 840 | ||
| 10 Best Plays, The | Nyman | Debbie | 6 | 920 | ||
| 10 Best Things... Dad | Loomis | Christine | 1 | |||
| 10 Best TV Game Shows, The | Quan-D'Eramo | Sandra | 6 | 960 |

