Lake Forest Central
Elementary - Reading Counts Book List
| TITLE | LAST NAME | FIRST NAME | BOOK POINTS | LEXILE ![]() |
||
|---|---|---|---|---|---|---|
| Ouch! Body Decoration | Dawson | Sarah | 5 | 3815 | ||
| Last December | Beam | Matt | 13 | 1750 | ||
| Sons | Buck | Pearl S. | 34 | 1660 | ||
| Plot Against America, The | Roth | Philip | 29 | 1640 | ||
| How I Live Now | Rosoff | Meg | 12 | 1620 | ||
| Donovan's Big Day | Newman | Leslea | 1 | 1540 | ||
| Good Earth, The | Buck | Pearl S. | 25 | 1530 | ||
| Rule Of The Bone | Banks | Russell | 28 | 1530 | ||
| Fable, A | Faulkner | William | 33 | 1520 | ||
| Foxfire: Confessions Of A | Oates | Joyce Carol | 23 | 1520 | ||
| Prince, The | Machiavelli | Niccolo | 10 | 1510 | ||
| U.S. Declaration - Everyone | Agel | Jerome | 7 | 1500 | ||
| Glass Cafe, The | Paulsen | Gary | 6 | 1500 | ||
| Ring Of Bright Water | Maxwell | Gavin | 25 | 1490 | ||
| Slumps, Grunts, And... | Perl | Lila | 8 | 1490 | ||
| Rifle, The | Paulsen | Gary | 7 | 1480 | ||
| Justice At War: The Story... | Irons | Peter | 33 | 1470 | ||
| Legend Of Sleepy Hollow (Sch.) | Irving | Washington | 5 | 1460 | ||
| Legend Of Sleepy Hollow (Tor) | Irving | Washington | 5 | 1460 | ||
| Tea That Burns | Hall | Bruce Edward | 33 | 1460 |

